| Documentazione Imel | ||
|---|---|---|
| Indietro | Capitolo 2. Variabili, Tipi, Macro, Define, Enumeratori e Strutture | Avanti |
Quando un'immagine viene salvata o aperta si possono verificare degli errori che Imel segnala sotto forma di codice oppure utilizzando un tipo chiamato ImelError che vedremo dopo.
Č possibile che l'errore ritornato non corrisponda agli errori personalizzati di Imel che verranno mostrati, ciņ puņ succedere a causa della variabile errno che viene utilizzata nel caso alcune funzioni della libreria standard falliscano l'esecuzione.
Ognuno di questi errori ha dopo il nome il suo codice, e nel commento il messaggio che viene salvato nel campo description della variabile d'errore ( se passata ).
Di seguito la tabella con il nome del define, il codice e il testo del campo description.
Tabella 2-1. Errori di Caricamento
| Nome Errore | Codice Errore | Testo campo description |
|---|---|---|
| IMEL_ERR_LOAD | 0x0a | Error while loading the image |
| IMEL_ERR_JPEG_LOAD | 0x60 | Error while loading the jpeg image |
| IMEL_ERR_PNG_LOAD | 0x61 | Error while loading the png image |
| IMEL_ERR_TIFF_LOAD | 0x62 | Error while loading the tiff image |
| IMEL_ERR_BMP_LOAD | 0x63 | Error while loading the bmp image |
| IMEL_ERR_DDS_LOAD | 0x64 | Error while loading the dds image |
| IMEL_ERR_FAXG3_LOAD | 0x65 | Error while loading the faxg3 image |
| IMEL_ERR_CUT_LOAD | 0x66 | Error while loading the cut image |
| IMEL_ERR_XPM_LOAD | 0x67 | Error while loading the xpm image |
| IMEL_ERR_XBM_LOAD | 0x68 | Error while loading the xbmp image |
| IMEL_ERR_SGI_LOAD | 0x69 | Error while loading the sgi image |
| IMEL_ERR_WBMP_LOAD | 0x70 | Error while loading the wbmp image |
| IMEL_ERR_HDR_LOAD | 0x71 | Error while loading the hdr image |
| IMEL_ERR_PSD_LOAD | 0x72 | Error while loading the psd image |
| IMEL_ERR_IFF_LOAD | 0x73 | Error while loading the iff image |
| IMEL_ERR_JNG_LOAD | 0x74 | Error while loading the jng image |
| IMEL_ERR_KOALA_LOAD | 0x75 | Error while loading the koala image |
| IMEL_ERR_MNG_LOAD | 0x76 | Error while loading the mng image |
| IMEL_ERR_PCX_LOAD | 0x77 | Error while loading the pcx image |
| IMEL_ERR_PGM_LOAD | 0x78 | Error while loading the pgm image |
| IMEL_ERR_PGMRAW_LOAD | 0x79 | Error while loading the pgmraw image |
| IMEL_ERR_RAS_LOAD | 0x80 | Error while loading the ras image |
| IMEL_ERR_EXR_LOAD | 0x81 | Error while loading the exr image |
| IMEL_ERR_J2K_LOAD | 0x82 | Error while loading the j2k image |
| IMEL_ERR_PPM_LOAD | 0x83 | Error while loading the ppm image |
| IMEL_ERR_PPMRAW_LOAD | 0x84 | Error while loading the ppmraw image |
| IMEL_ERR_TARGA_LOAD | 0x87 | Error while loading the targa image |
| IMEL_ERR_JP2_LOAD | 0x88 | Error while loading the jp2 image |
| IMEL_ERR_ICO_LOAD | 0x89 | Error while loading the ico image |
| IMEL_ERR_PCD_LOAD | 0x90 | Error while loading the pcd image |
| IMEL_ERR_GIF_LOAD | 0x91 | Error while loading the gif image |
La tabella che segue č organizzata nello stesso modo di quella illustrata precedentemente.
Tabella 2-2. Errori di Salvataggio
| Nome Errore | Codice Errore | Testo campo description |
|---|---|---|
| IMEL_ERR_PNG_WRITE_STRUCT | 0x10 | Could not create a PNG write structure (out of memory?) |
| IMEL_ERR_PNG_INFO_STRUCT | 0x11 | Could not create PNG info structure (out of memory?) |
| IMEL_ERR_PNG_SET_JMP | 0x12 | Could not set PNG jump value |
| IMEL_ERR_RAW_BPP | 0x52 | The bpp are too big for Imel |
| IMEL_ERR_RAW_LENGTH | 0x53 | The bpp aren't multiples of 8 |
| IMEL_ERR_RAW_FILE_LENGTH | 0x54 | The file length isn't valid. |
| IMEL_ERR_RAW_BPP2 | 0x55 | The bpp aren't valid. |